以下是新版带CMS技术的东风标致307的装备表。其中可见最有趣的一点是,每个配置的车型都提供手动挡和自动挡,而且手动和自动挡的装备完全一致。通常大部分车厂都将自动挡列为高级版,手动挡总是与简装配置“打包”,像标致这种手动自动完全一视同仁的做法相当少见。这也从另一侧面说明标致官方也更加推崇自己的手动挡车型。
1.6L | 2.0L | |||||||||
车型 | XS 1.6 | XS 1.6 | XT 1.6 | XT 1.6 | 驾御版 | 驾御版 | XT 2.0 | XT 2.0 | Prestige 2.0 | Prestige 2.0 |
变速箱 | 手动 | 自动 | 手动 | 自动 | 手动 | 自动 | 手动 | 自动 | 手动 | 自动 |
市场指导价(万) | 12.98 | 14.48 | 14.48 | 15.98 | 14.68 | 16.28 | 16.18 | 17.78 | 17.58 | 19.18 |
安全装备 | ||||||||||
HLE高强度车身 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
四门内置防撞梁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
可溃缩式转向柱 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
前排全尺寸双安全气囊 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
副驾驶气囊关闭功能 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
前座带限力器预张紧安全带 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
后座全3点式安全带,两侧带限力器 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ABS+EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
EVA紧急制动辅助装置 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
主动式安全搁脚板 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
前后雾灯 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
高位第三制动灯 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
手刹警示功能 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
安全带未系人性化提醒功能 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
全钢发动机下护板 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
行驶中车门自动落锁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
儿童安全门锁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
发动机密码防启动系统 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
智能防盗报警器 | - | - | ● | ● | - | - | ● | ● | ● | ● |
司机侧变曲面广角后视镜 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
手动防眩目内后视镜 | ● | ● | - | - | ● | ● | - | - | - | - |
光线感应式电子防眩目内后视镜 | - | - | ● | ● | - | - | ● | ● | ● | ● |
车身外饰 | ||||||||||
车身同色外后视镜 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
车身同色防擦条 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
铝合金轮辋 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
镀铬迎宾踏板 | - | - | ● | ● | - | - | ● | ● | ● | ● |
十档位双开启模式电动天窗 | - | - | - | - | - | - | - | - | ● | ● |
内饰 | ||||||||||
高级织物座椅 | ● | ● | - | - | ● | ● | - | - | - | - |
天鹅绒座椅 | - | - | ● | ● | - | - | ● | ● | - | - |
真皮座椅 | - | - | - | - | - | - | - | - | ● | ● |
前座左右独立控制电加热座椅 | - | - | - | - | - | - | - | - | ● | ● |
驾驶员座椅高度调节 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
副驾驶座椅高度调节 | - | - | ● | ● | - | - | ● | ● | ● | ● |
前排座椅下抽屉式储物盒 | - | - | ● | ● | - | - | ● | ● | ● | ● |
前排座椅扶手 | - | - | ● | ● | - | - | ● | ● | ● | ● |
2/3 - 1/3 可分式后座椅 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
储物盒集成后排座椅中央扶手 | - | - | ● | ● | - | - | ● | ● | ● | ● |
三辐真皮方向盘 | - | - | ● | ● | - | - | ● | ● | ● | ● |
舒适和便利配备 | ||||||||||
GEP电控助力泵,双速感可变助力转向 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
方向盘高度角度可调 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
低限速稳定巡航控制 | - | - | - | - | - | - | - | - | ● | ● |
四门一触式防夹电动窗 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
后风窗加热除霜功能 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
后风窗遮阳帘 | - | - | - | - | - | - | - | - | ● | ● |
电热除霜电控外后视镜 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
电动可折叠外后视镜 | - | - | - | - | - | - | - | - | ● | ● |
电控大灯高度调节 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
亮度可调节显示仪表 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
中控锁 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
可折叠多功能遥控钥匙 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
手动空调 | ● | ● | - | - | ● | ● | - | - | - | - |
左右双区温度独立控制自动空调 | - | - | ● | ● | - | - | ● | ● | ● | ● |
外部温度显示 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
花粉颗粒过滤器 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
冷藏保温两用储物箱 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
前遮阳板带温馨照明化妆镜 | - | - | ● |
● |
- |
- |
● |
● |
● |
● |
多用途行李网 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
后搁物板12V备用电源接口 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
智能化人车互动 | ||||||||||
CMS智能多路协控系统 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
自动感应式大灯 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
雨量及车速感应无骨式智能雨刮器 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
Follow Me Home伴我回家功能 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
逻辑化多功能前后智能顶灯 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
熄火后四门窗户延时关闭功能 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
门窗可由遥控钥匙远程关闭 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
带里程及油耗显示的行车电脑 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
带图示全中文综合信息显示屏 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
车辆参数功能自主设置系统 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
视听全感观泊车辅助系统 |
- |
- |
- |
- |
- |
- |
- |
- |
● |
● |
音响系统 | ||||||||||
CD及收音机组合音响 |
● |
● |
● |
● |
● |
● |
● |
● |
● |
● |
音响主机MP3读取功能 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
音乐风格及多种参数设置 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
车速感应式音响音量自调节功能 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
仪表板内嵌式多碟CD换碟机 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
方向盘下音响控制 |
- |
- |
● |
● |
- |
- |
● |
● |
● |
● |
扬声器数量 |
4 |
4 |
8 |
8 |
4 |
4 |
8 |
8 |
8 |
8 |
标致307车评导读
更多>>东风标致-标致307 车系图片
关注电动新车评,玩转电动车